Beda kan sama galaxy mini yg lama...ya jelas beda.dari segi tampilan penerus galmin ini lebih elegan.Dan smartphone ini telah mengusung os 2.3 GINGERBREAD dari pada galmin yg lam hanya 2.2 FROYO.DAn CPU nya bertambah menjadi 800mhz
Ni Spec nya :
General | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 900 / 2100 |
Body | Dimensions 109.4 x 58.6 x 11.6 mm Weight 105.3 g - Touch-sensitive controls |
Display | Type TFT capacitive touchscreen, 16M colors Size 320 x 480 pixels, 3.27 inches (~176 ppi pixel density) Multitouch Yes |
Sound | Alert types Vibration, MP3 ringtones Loudspeaker Yes 3.5mm jack Yes |
Memory | Card slot microSD, up to 32 GB Internal 4 GB storage, 512 MB RAM |
Data | GPRS Yes EDGE Yes Speed HSDPA, 7.2 Mbps WLAN Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot Bluetooth Yes, v3.0 with A2DP NFC Optional USB Yes, microUSB v2.0 |
Camera | Primary 3.15 MP, 2048x1536 pixels Features Geo-tagging Video Yes, VGA@25fps Secondary No |
Features | OS Android OS, v2.3.6 (Gingerbread) Chipset Qualcomm MSM7227 CPU 800 MHz GPU Adreno 200 Sensors Accelerometer, proximity, compass Messaging SMS(threaded view), MMS, Email, Push Mail, IM, RSS Browser HTML Radio Stereo FM radio with RDS GPS Yes, with A-GPS support Java Yes, via Java MIDP emulator Colors Black/Orange - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1300 mAh Stand-by Up to 120 h Talk time Up to 6 h |
Soal harga Si mini ini di banderol sengan Rp1.999.000
Lumayan lah harganya...
Tidak ada komentar:
Posting Komentar